Series 15888
Provo (Utah). City Council Resolutions

Dates: 1949-

9.85 cubic feet Skip to Containers

These records are housed in the Utah State Archives' permanent storage room.

Scope and Content

This series contains the official copies of resolutions adopted by the city council or commission.The resolutions are formal statements of a decision or expression of an opinion by the council. They may sometimes perform a function similar to an ordinance. Resolutions may address such issues as utility rates, municipal service fees, city policies and guidelines, and regulation of the use and operation of municipal property. They often deal with authorizing city officials to act in certain matters and are used as a vehicle for adopting city budgets.

Arrangement

Chronological by date of adoption.

Related Records

Motions from Provo (Utah).$bMunicipal Council, Series 30316, contain a record of votes taken on all motions before the city commission, including votes on resolutions.

Ordinances and resolutions from Provo (Utah). City Council, Series 30361, contain resolutions adopted prior to 1949.

Minutes from Provo (Utah). City Council, Series 84957, contain a records of the meetings in which the resolutions in this series were discussed and adopted.

Custody History

The city recorder transferred the records in this series dating from 1949 to 2018 to the State Archives in April 2022.

Access Restrictions

This series is classified as Public: UCA 63G-2-103(17) and (18)(a)(i) and (ii).

Preferred Citation

Cite the Utah State Archives and Records Service, the creating agency name, the series title, and the series number.

Processing Note

The records in this series dating from 1949 to 2018 were archivally processed by Alan B. Barnett in March 2023.

Container List

BOX FOLDER DESCRIPTION
1 1 1949 Nov-1954 Jun
1 2 1956 Jan-Dec
1 3 1957 Jan-Dec
1 4 1958 Jan-Dec
1 5 1959 Jan-Dec
1 6 1960 Jan-Dec
1 7 1961 Jan-Dec
1 8 1962 Jan-Dec
2 1 1963 Jan-Dec
2 2 1964 Jan-Dec
2 3 1965 Jan-Dec
2 4 1966 Jan-Dec
2 5 1967 Jan-Dec
2 6 1968 Jan-Dec
3 1 1969 Jan-Dec
3 2 1970 Jan-Dec
3 3 1971 Jan-Dec
3 4 1972 Jan-Dec
3 5 1973 Jan-Dec
3 6 1974 Jan-Dec
3 7 1975 Jan-Dec
4 1 1976 Jan-Dec
4 2 1977 Jan-Dec
4 3 1978 Jan-Dec
4 4 1979 Jan-Dec
5 1 1980 Jan-Dec
5 2 1981 Jan-Dec
6 1 1982 Jan-Mar; 82-00 to 82-22
6 2 1982 Apr-Jun; 82-23 to 82-35
6 3 1982 Jul-Sep; 82-36 to 82-57
6 4 1982 Oct-Dec; 82-58 to 82-72
6 5 1983 Jan-Mar; 83-001 to 83-013
6 6 1983 Apr-Jun; 83-014 to 83-031
6 7 1983 Jul-Sep; 83-032 to 83-054
6 8 1983 Oct-Dec; 83-055 to 83-081
7 1 1984 Jan-Mar; 84-001 to 84-015
7 2 1984 Apr-May; 84-016 to 84-032
7 3 1984 Jun-Jul; 84-033 to 84-068
7 4 1984 Aug-Oct; 84-069 to 84-086
7 5 1984 Nov; 84-087 to 84-106
7 6 1984 Dec; 84-107 to 84-117
8 1 1985 Jan-Mar; 85-01 to 85-13
8 2 1985 Apr; 85-14 to 85-23
8 3 1985 May-Jun; 85-24 to 85-34
8 4 1985 Jul-Sep; 85-35 to 85-56
8 5 1985 Oct; 85-57 to 85-68
8 6 1985 Nov-Dec; 85-69 to 85-77
8 7 1986 Jan-Mar; 86-01 to 86-13
9 1 1986 Apr-Jun; 86-14 to 86-37
9 2 1986 Jul-Sep; 86-38 to 86-69
9 3 1986 Oct-Dec; 86-70 to 86-91
9 4 1987 Jan-Mar; 87-01 to 87-23
9 5 1987 Apr-Jun; 87-24 to 87-56
9 6 1987 Jul-Sep; 87-57 to 87-68
10 1 1987 Oct; 87-69 to 87-78
10 2 1987 Nov-Dec; 87-79 to 87-96
10 3 1988 Jan-Mar; 88-01 to 88-14
10 4 1988 Apr-Jun; 88-15 to 88-37
10 5 1988 Jul-Sep; 88-38 to 88-67
10 6 1988 Oct-Dec; 88-68 to 88-85
10 7 1989 Jan-1988 Mar; 89-01 to 89-31
11 1 1989 Apr-Jun; 89-32 to 89-59
11 2 1989 Jul-Sep; 89-60 to 89-88
11 3 1989 Oct-Nov; 89-89 t0 89-91
11 4 1990 Jan-Mar; 90-01 to 90-10
11 5 1990 Apr-Jun; 90-11 to 90-26
11 6 1990 Jul-Sep; 90-27 to 90-49
11 7 1990 Oct-Dec; 90-50 to 90-76
11 8 1991 Jan-Mar; 91-01 to 91-15
11 9 1991 Apr-Jun; 91-16 to 91-27
11 10 1991 Jul-Sep; 91-28 to 91-42
11 11 1991 Oct-Dec; 91-43 to 91-67
12 1 1992 Jan-Mar; 92-01 to 92-18
12 2 1992 Apr-Jun; 92-19 to 92-44
12 3 1992 Jul-Sep; 92-45 to 92-61
12 4 1992 Oct-Dec; 92-62 to 92-78
12 5 1993 Jan-Mar; 93-01 to 93-17
12 6 1993 Apr-Jun; 93-18 to 93-45
12 7 1993 Jul-Sep; 93-46 to 93-65
12 8 1993 Oct-Dec; 93-66 to 93-84
12 9 1994 Jan-Mar; 94-001 to 94-023
13 1 1994 Apr-Jun; 94-024 to 94-058
13 2 1994 Jul-Sep; 94-059 to 94-084
13 3 1994 Oct-Dec; 94-085 to 94-106
13 4 1995 Jan-Feb; 95-01 to 95-14
13 5 1995 Mar; 95-15 to 95-40
13 6 1995 Apr-Jun; 95-41 to 95-74
13 7 1995 Jul-Sep; 95-75 to 95-91
14 1 1995 Oct-Dec; 95-93 to 95-115
14 2 1996 Jan-Mar; 96-01 to 96-41
14 3 1996 Apr-Jun; 96-42 to 96-74
14 4 1996 Jul-Sep; 96-75 to 96-96
14 5 1996 Oct-Dec; 96-97 to 96-135
14 6 1997 Jan-Mar; 97-01 to 97-22
15 1 1997 Apr-Jun; 97-23 to 97-61
15 2 1997 Jul-Sep; 97-62 to 97-94
15 3 1997 Oct-Dec; 97-95 to 97-120
15 4 1998 Jan-Mar; 98-001 to 98-025
15 5 1998 Apr-May; 98-026 to 98-060
15 6 1998 Jun-Jul; 98-061 to 98-092
16 1 1998 Aug-Sep; 98-093 to 98-120
16 2 1998 Oct-Dec; 98-121 to 98-155
16 3 1999 Jan-Mar; 99-001 to 99-018
16 4 1999 Apr-Jun; 99-019 to 99-043
16 5 1999 Jul-Aug; 99-044 to 99-073
16 6 1999 Sep-Nov; 99-074 to 99-103
17 1 1999 Dec; 99-104 to 99-109
17 2 2000 Jan-Mar; 00-01 to 00-25
17 3 2000 Apr-May; 00-26 to 00-35
17 4 2000 Jun-Jul; 00-36 to 00-63
17 5 2000 Aug; 00-64 to 00-81
17 6 2000 Sep-Oct; 00-82 to 00-97
17 7 2000 Nov-Dec; 00-98 to 00-107
17 8 2001 Jan-Mar; 01-01 to 01-16
18 1 2001 Apr-May; 01-17 to 01-35
18 2 2001 Jun-Jul; 01-36 to 01-57
18 3 2001 Aug-Sep; 01-58 to 01-82
18 4 2001 Oct; 01-83 to 01-90
18 5 2001 Nov-Dec; 01-91 to 01-118
18 6 2002 Jan-Mar; 02-01 to 02-13
18 7 2002 Apr-Jun; 02-14 to 02-37
18 8 2002 Jul-Sep; 02-38 to 02-44
18 9 2002 Oct-Nov; 02-45 to 02-73
19 1 2002 Dec; 02-74 to 02-85
19 2 2003 Jan-Mar; 03-01 to 03-26
19 3 2003 Apr-Jun; 03-27 to 03-53
19 4 2003 Jul-Aug; 03-54 to 03-62
19 5 2003 Sep-Oct; 03-63 to 03-77
19 6 2003 Nov-Dec; 03-78 to 03-93
19 7 2004 Jan-Feb; 04-001 to 04-025
20 1 2004 Mar-Apr; 04-026 to 04-049
20 2 2004 May; 04-050 to 04-067
20 3 2004 Jun-Jul; 04-068 to 04-081
20 4 2004 Aug-Oct; 04-082 to 04-101
20 5 2004 Nov-Dec; 04-102 to 04-126
20 6 2005 Jan-Mar; 05-01 to 05-30
20 7 2005 Apr-May; 05-31 to 05-45
21 1 2005 Jun-Jul; 05-45 to 05-69
21 2 2005 Aug-Sep; 05-70 to 05-79
21 3 2005 Oct-Nov; 05-80 to 05-92
21 4 2005 Dec; 05-93 to 05-107
21 5 2006 Jan-Feb; 06-01 to 06-16
21 6 2006 Mar-May; 06-17 to 06-44
21 7 2006 Jun-Aug; 06-45 to 06-67
21 8 2006 Sep-Oct; 06-68 to 06-86
22 1 2006 Nov-Dec; 06-87 to 06-108
22 2 2007 Jan-Feb; 07-01 to 07-23
22 3 2007 Mar-May; 07-24 to 07-43
22 4 2007 Jun-Jul; 07-44 to 07-68
22 5 2007 Aug-Oct; 07-69 to 07-89
22 6 2007 Nov-Dec; 07-90 to 07-120
22 7 2008 Jan-Mar; 08-01 to 08-26
22 8 2008 Apr-May; 08-27 to 08-39
23 1 2008 Jun; 08-40 to 08-63
23 2 2008 Jul-Oct; 08-64 to 08-85
23 3 2008 Nov-Dec; 08-86 to 08-105
23 4 2009 Jan-Mar; 09-01 to 09-30
23 5 2009 Apr-Jun; 09-31 to 09-60
23 6 2009 Jul-Sep; 09-61 to 09-80
24 1 2009 Oct-Dec; 09-81 to 09-99
24 2 2010 Jan-Mar; 10-01 to 10-27
24 3 2010 Apr-May; 10-28 to 10-50
24 4 2010 Jun; 10-51 to 10-63
24 5 2010 Jul; 10-64 to 10-82
24 6 2010 Aug; 10-83 to 10-87
24 7 2010 Sep-Oct; 10-88 to 10-97
25 1 2010 Nov-Dec; 10-98 to 10-119
25 2 2011 Jan-Mar; 11-01 to 11-27
25 3 2011 Apr-Jun; 11-28 to 11-56
25 4 2011 Jul-Sep; 11-57 to 11-81
25 5 2011 Oct; 11-82 to 11-88
25 6 2011 Nov-Dec; 11-89 to 11-109
25 7 2012 Jan-Mar; 12-01 to 12-14
26 1 2012 Apr-Jun; 12-15 to 12-36
26 2 2012 Jul-Sep; 12-37 to 12-54
26 3 2012 Oct-Dec; 12-55 to 12-71
26 4 2013 Jan-Mar; 13-01 to 13-17
26 5 2013 Apr-May; 13-18 to 13-31
26 6 2013 Jun-Jul; 13-32 to 13-45
26 7 2013 Aug-Sep; 13-46 to 13-59
26 8 2013 Oct-Nov; 13-60 to 13-71
27 1 2013 Dec; 13-72 to 13-85
27 2 2014 Jan-Mar; 14-01 to 14-18
27 3 2014 Apr-Jun; 14-19 to 14-38
27 4 2014 Jul-Nov; 14-39 to 14-54
27 5 2015 Jan-Feb; 15-01 to 15-14
27 6 2015 Mar-May; 15-15 to 15-27
27 7 2015 Jun-Aug; 15-28 to 15-48
27 8 2015 Sep-Oct; 15-49 to 15-58
27 9 2015 Nov-Dec; 15-59 to 15-69
28 1 2016 Jan-Mar; 16-01 to 16-10
28 2 2016 Apr-Jun; 16-01 to 16-28
28 3 2016 Jul-Aug; 16-29 to 16-39
28 4 2016 Sep-Dec; 16-40 to 16-53
28 5 2017 Jan-Mar; 17-01 to 17-21
28 6 2017 Apr-Jul; 17-22 to 17-35
28 7 2017 Aug-Sep; 17-36 to 17-47
28 8 2017 Oct-Dec; 17-48 to 17-58
29 1 2018 Jan-Mar; 18-01 to 18-11
29 2 2018 Apr-Jun; 18-12 to 18-24
29 3 2018 Jul-Sep; 18-25 to 18-36
29 4 2018 Oct-Dec; 18-37 to 18-47

Page Last Updated .