Series 364
Lieutenant Governor Election papers, i 1851-1976.
33.90 cubic feet and 65 microfilm reels
These records are housed in the Utah State Archives' permanent storage room.
Historical Note
See history of the records' creator.
Summary of Records
Scope and Content
The election papers reflect the territorial secretary's, and then the secretary of state's, duties in preparing for elections of government officials and votes on referenda, initiatives, constitutional amendments, and bond issues. The papers also record results of these elections and document appointments of officials in the absence of an election. Types of papers included are: returns; bonds, oaths, and certificates or lists of elected and appointed officials; claims; declarations of candidacy; nominations; party convention materials; expense statements; newspaper ownership affidavits; initiative petitions and related materials; amendment printing information; filing fee apportionment materials; and miscellaneous correspondence. Papers run from 1851 to 1976, but after 1965 consist only of an abstract of returns for the state. Other materials begin to break off into separate series by 1960.
Territorial Period
Election and appointment: Most territorial positions (eg. governor,territorial secretary, chief justice, associate justice, US marshall and US attorney) were federally appointed unless the governor chose to1appoint a pro temp official. Legislative assembly positions and a territorial delegate to the US congress were popularly elected. County and municipal positions were gubernatorially appointed until legal provisions were made for elections. Territorial agency positions were appointed by the governor or elected by two-thirds vote of the legislature. These positions include librarian, territorial marshall, University of Deseret regents, sealer of weights and measures, members of board of pharmacy and medical examiners, members of the Deseret Agricultural Manufacturing Society, militia/governor's staff, directors of reform school or insane asylum, etc. Papers are present for all these offices.
In 1851, territorial law called for annual August elections for openings at the precinct level or higher unless otherwise specified by law. Through theterritorial years various offices went to biennial elections, until in 1892 the territory as a whole moved to staggered biennial November elections. Even years were for territorial, county, and precinct offices; odd years for municipal, school district, and legislative offices.
Categories of documents: Territorial period papers consist of three basic categories: 1) returns 2) bonds/certificates/oaths, and 3) claims. Returns give vote counts for various offices or issues from municipal level up. Related correspondence, particularly in a contested election, may be included. Returns are missing from 1882 through 1891 with the exception of Iron County in 1888 and of Box Elder County and an Ogden school election in 1890. There was no election in 1882 itself as a result of the anti-polygamy Edmunds Act; all offices were declared vacant and the vacancies filled with appointees. Appointees are listed in the Executive Record books (series 242).
Bonds, oaths, and certificates may be threeseparate documents or one. Officials had to file a monetary guarantee for their performance in office, nullified if the duties were properly performed, forfeit otherwise. While these bonds are sometimes found in this series, often they were filed with the treasurer or public auditor. A sworn statement was then included on the certificate that bonds had been properly filed. Oaths appear at all levels of office and include oaths of office, oaths of loyalty to the union following the Civil War, and oaths disavowing polygamy after the Edmunds Act. Again, there may simply be a sworn statement that an oath was taken. Certificates of appointment made by the president and congress, by the governor and legislature, by county courts, or city councils appear regularly. Certificates of election also appear regularly.
Claims for election costs incurred at the local or county level appear from 1851 through 1853. Claims were to be submitted to the county clerk who would then obtain reimbursementfrom the legislature. There seems to have been some confusion on where to file claims, and on occasion, bills were routed to numerous offices before being turned over to the claims commission.
Papers relating to the formation of new precincts, or clarifying the existence of old ones, appear most often after an 1888 act to standardize county and municipal elections. However, redistricting materials appear irregularly throughout the series well into statehood.
Statehood Period
Election and certification of officials: Beginning with statehood in 1896, general elections were held in even years. Political parties held conventions to nominate candidates and choose symbols. New parties could form and choose candidates by petition; candidates were to file an acceptance of the nomination. Expense statements of parties and individual candidates were filed with the secretary of state in 1896 and were open for public inspection; this provision was repealed in 1897. Returns for district (eg.district judge), state, and federal offices plus constitutional amendments were compiled and filed by county clerks. (While lists of county officials were compiled after 1906, returns for county and local elections did not have to be filed until 1959.) A statewide abstract was prepared and filed by the Board of State Canvassers. Board minutes are frequently included with the returns.
Bonds, certificates, and oaths appear for federal, county and precinct, and municipal offices in 1896 but are generally dropped thereafter except for the federal level. The federal level includes certificates for US senators and for presidential electors. Senators were elected by the legislature until 1916 when they became popularly elected. Materials pertaining to the meeting of, and the vote cast by, the electors are included with their certificates of election issued by the governor.
In 1906, the secretary of state requested that the county clerks include with their returns a list of elected andappointed county officials for compiling in his biennial report. In 1907 it became law for each county clerk to certify such a list to the secretary. The list was to include every elected or appointed officer except justice of the peace and constable. The secretary was to file the originals plus compile a bound book (series 354). Certificates for state legislative positions appear as well from 1918 into the mid 1920s, and again in the late 1950s. A list of designated interim successors is present in 1961.
Initiatives: In 1917 new election laws provided for popular presentation of legislative initiatives. An application for petition was filed with the secretary of state who had circulation sheets printed. The signed sheets, with verified signatures, were then returned to the secretary who arranged for a ballot title and provided for publication, or sometimes individual mailing, of publicity on the initiatives.
Campaign Expenses: The Anti-Corrupt Practices Act of 1917 reintroduced thefiling of campaign expense statements for individual candidates, their personal campaign committees, political parties and political action groups. No name could appear on the ballot without this filing. Further, no publisher could run any political matter or editorial unless he had filed a sworn statement containing the names of newspaper owners, including shareholders.
Direct Primary: In 1937 the Direct Primary Act was passed. An individual could declare candidacy and party affiliation or the same could be done by petition and acceptance. A filing fee was collected which was later apportioned among the various counties. The candidate receiving a majority in the primary automatically became the nominee of the party at a convention before the general election; if there was no majority, the candidate faced a run-off election. Independent candidates filed by petition for the general election only. The secretary of state was to oversee these functions and keep the county clerksinformed, particularly of names and materials to appear on the ballots.
For 1938 and 1940 in particular, this created much new material: additional information to the county clerks, ballot preparation material, candidate withdrawal updates, legal opinions, scheduling procedures. For 1940 the major issue was whether or not Communist and Socialist party nominees for the presidential ticket should be permitted on the general election ballot, although not filed prior to the primary. Included with the nominations are letters and telegrams from the UnAmerican Activities Committee and others, newspaper clippings, anti-communist literature, legal opinions, and a writ of mandamus.
Absentee Voting: In the fall of 1942 the Serviceman's Voting Act allowed for World War II soldiers to register in absentia and to vote absentee. Information on absentee voting for military personnel and others appears periodically in the ensuing years.
Primary Conventions: Primary political party conventions wereestablished in 1947. Candidates for nomination filed individually or by petition and acceptance. The party then held a nominating convention to limit party candidates for any one office on the primary ballot to two. Run-off elections were thereby eliminated. A popular primary election was held and the finalist from each party appeared on the ballot at the general election. The secretary of state documented the process, including not only names of nominees but of convention delegates.
Special elections, local elections, and correspondence: Beginning in 1954, State School Board elections were held as a separately balloted election but at the same time as the general elections. Returns regularly appear for the board members starting in that year. Other special election returns appear intermittently throughout: a capitol tax mill in 1909, an attempt to create Duchesne county in 1913 and 1914, elections for trustees of public employee retirement boards, etc.
Correspondence related toinitiatives, nominations, returns, or certificates of election or appointment are filed
Research Note
Other series splintered off toward the end of this series and are still being created by the Elections Office within the Lieutenant Governoor's (formerly Secretary of State's) office--check that agency #2855.
Arrangement
Chronological.
Papers are arranged chronologically by year of election or appointment then by type of document, roughly in the order occurring in the election process. Groups may be further broken down by level of office. Thereafter arrangement is alphanumerical by name of county, municipality (initially by county then city) or district; or by political party, office, newspaper, etc.
Additional Forms
This series is available on microfilm.
Access Restrictions
This series is classified as Public.
Use Restrictions
These records are available for reproduction and use.
Preferred Citation
Cite the Utah State Archives and Records Service, the creating agency name, the series title, and the series number.
Acquisition Information
These records were acquired from the creating agency through established retention schedules.
Processing Information
An election certificate from 1895 was added by Gina Strack in March 2020.
Related Material
Public documents serial set from the Secretary of State, Series 240, Contain the secretary of state's report which gives abstracts of returns found in this series.
Territorial executive papers from the Territorial Secretary, Series 241, have official bonds, oaths, and certificates of election or appointment; also found in this series, interfiled among other government business.
Executive record books from the Secretary of State, Series 242, includes official bonds, oaths, and certifictes also found in this series. For 1882, when there were no elections and all offices were appointed, the appointees are listed in the record books.
Commission register from the United States. Board of Registration and Election in the Territory of Utah, Series 304, contains bonds, certificates, and oaths from 1882-1884, as does this series.
Commission registers from the Secretary of State, Series 352, contain bonds, certificates, oaths, and returns for many offices commissioned by the governor recorded in this series.
Election returns register from the United States. Board of Registration and Election in the Territory of Utah, Series 396, contain returns and related election papers from 1891 to 1895, this series covers the period from 1851 to 1976.
Minute books from the United States. Board of Registration and Election in the Territory of Utah, Series 1126, contain returns and other documentation of elections during the 1882-1896 period.
Letterbooks from the United States. Board of Registration and Election in the Territory of Utah, Series 1139, may help clarify the gap in returns after 1882.
Initiative petitions from the Lieutenant Governor, Series 10824, contains more initiative petitions from a later time period.
Oaths of office from the Division of Archives and Records Service, Series 17170, include original oaths of office for some of the same elected officials whose duplicate oaths are found in this series.
Municipal election returns from the Lieutenant Governor, Series 21812, records city vote counts for a later time period.
Election research compilations from the Lieutenant Governor, Series 21815, summarizes data for various research requests.
State and county election returns from the Lieutenant Governor, Series 21817, records state and county vote counts for a later time period.
Election cycle records from the Lieutenant Governor, Series 21818, includes all the candidate filings and preparations to appear on the ballot for a later time period.
Container List
Reel | Box | Folder | Description |
---|---|---|---|
1 | 1 | 1 | 1851 Returns |
1 | 1 | 2 | 1851 Bonds, Certificates, Oaths |
1 | 1 | 3 | 1851 Claims |
1 | 1 | 4 | 1852 Returns |
1 | 1 | 5 | 1852 Bonds, Certificates, Oaths |
1 | 1 | 6 | 1852 Claims |
1 | 1 | 7 | 1853 Returns |
1 | 1 | 8 | 1853 Bonds, Certificates, Oaths |
1 | 1 | 9 | 1853 Claims |
1 | 1 | 10 | 1854 Returns |
1 | 1 | 11 | 1854 Bonds, Certificates, Oaths |
1 | 1 | 12 | 1855 Returns |
1 | 1 | 13 | 1855 Bonds, Certificates, Oaths |
1 | 1 | 14 | 1856 Returns |
1 | 1 | 15 | 1856 Bonds, Certificates, Oaths |
1 | 1 | 16 | 1857 Returns |
1 | 1 | 17 | 1857 Bonds, Certificates, Oaths |
1 | 1 | 18 | 1858 Returns |
1 | 1 | 19 | 1858 Bonds, Certificates, Oaths--Territorial Offices |
1 | 1 | 20 | 1858 Bonds, Certificates, Oaths--County Offices; Box Elder-Salt Lake |
1 | 1 | 21 | 1858 Bonds, Certificates, Oaths--County Offices; Sanpete-Weber |
1 | 1 | 22 | 1858 Bonds, Certificates, Oaths--Municipal Offices |
1 | 1 | 23 | 1859 Returns |
1 | 1 | 24 | 1859 Bonds, Certificates, Oaths--Territorial Offices |
1 | 1 | 25 | 1859 Bonds, Certificates, Oaths--County Offices; Beaver-Salt Lake |
1 | 1 | 26 | 1859 Bonds, Certificates, Oaths--County Offices; Sanpete-Weber; Bonds, Certificates, Oaths--Municipal Offices |
1 | 1 | 27 | 1859 Bonds, Certificates, Oaths--Municipal Offices; Iron-Sanpete |
1 | 1 | 28 | 1859 Bonds, Certificates, Oaths--Municipal Offices; Utah-Weber |
1 | 1 | 29 | 1860 Returns; Beaver-Millard |
2 | 1 | 29 | 1860 Returns; Millard-Weber |
2 | 1 | 30 | 1860 Bonds, Certificates, Oaths--Territorial Offices |
2 | 1 | 31 | 1860 Bonds, Certificates, Oaths--County Offices; Beaver-Salt Lake |
2 | 1 | 32 | 1860 Bonds, Certificates, Oaths--County Offices; Sanpete-Weber |
2 | 1 | 33 | 1860 Bonds, Certificates, Oaths--Municipal Offices |
2 | 1 | 34 | 1861 Returns |
2 | 1 | 35 | 1861 Bonds, Certificates, Oaths--Territorial Offices |
2 | 1 | 36 | 1861 Bonds, Certificates, Oaths--County Offices |
2 | 1 | 37 | 1861 Bonds, Certificates, Oaths--Municipal Offices |
2 | 1 | 38 | 1862 Returns |
2 | 1 | 39 | 1862 Bonds, Certificates, Oaths--Territorial Offices |
2 | 1 | 40 | 1862 Bonds, Certificates, Oaths--County Offices; Beaver-Salt Lake |
2 | 1 | 41 | 1862 Bonds, Certificates, Oaths--County Offices; Sanpete-Weber |
2 | 1 | 42 | 1862 Bonds, Certificates, Oaths--Municipal Offices |
2 | 1 | 43 | 1863 Returns |
2 | 1 | 44 | 1863 Bonds, Certificates, Oaths--Federal and Territorial Offices |
2 | 1 | 45 | 1863 Bonds, Certificates, Oaths--County Offices |
2 | 1 | 46 | 1863 Bonds, Certificates, Oaths--Municipal Offices |
2 | 1 | 47 | 1864 Returns |
2 | 1 | 48 | 1864 Bonds, Certificates, Oaths--Territorial Offices |
2 | 1 | 49 | 1864 Bonds, Certificates, Oaths--County Offices |
2 | 1 | 50 | 1864 Bonds, Certificates, Oaths--Municipal Offices |
2 | 1 | 51 | 1865 Returns |
2 | 1 | 52 | 1865 Bonds, Certificates, Oaths--Territorial Offices |
2 | 1 | 53 | 1865 Bonds, Certificates, Oaths--County Offices; Beaver-Cache |
3 | 1 | 53 | 1865 Bonds, Certificates, Oaths--County Offices; Cache-Salt Lake |
3 | 1 | 54 | 1865 Bonds, Certificates, Oaths--County Offices; Sanpete-Weber |
3 | 1 | 55 | 1865 Bonds, Certificates, Oaths--Municipal Offices |
3 | 1 | 56 | 1866 Returns |
3 | 1 | 57 | 1866 Bonds, Certificates, Oaths--Territorial Offices |
3 | 1 | 58 | 1866 Bonds, Certificates, Oaths--County Offices; Beaver-Richland |
3 | 1 | 59 | 1866 Bonds, Certificates, Oaths--County Offices; Salt Lake-Weber |
3 | 1 | 60 | 1866 Bonds, Certificates, Oaths--Municipal Offices |
3 | 1 | 61 | 1867 Returns, Special Election |
3 | 1 | 62 | 1867 Returns, General Election |
3 | 1 | 63 | 1867 Bonds, Certificates, Oaths--County Offices |
3 | 1 | 64 | 1867 Bonds, Certificates, Oaths--Municipal Offices |
3 | 1 | 65 | 1868 Returns |
3 | 1 | 66 | 1868 Bonds, Certificates, Oaths--Territorial Offices |
3 | 1 | 67 | 1868 Bonds, Certificates, Oaths--County Offices |
3 | 1 | 68 | 1868 Bonds, Certificates, Oaths--Municipal Offices |
3 | 1 | 69 | 1869 Returns |
3 | 1 | 70 | 1869 Contested Returns Correspondence |
3 | 1 | 71 | 1869 Bonds, Certificates, Oaths--Territorial Offices |
3 | 1 | 72 | 1869 Bonds, Certificates, Oaths--County Offices; Beaver-Salt Lake |
3 | 1 | 73 | 1869 Bonds, Certificates, Oaths--County Offices; Sanpete-Weber |
3 | 1 | 74 | 1869 Bonds, Certificates, Oaths--Municipal Offices |
3 | 1 | 75 | 1870 Returns |
4 | 1 | 76 | 1870 Bonds, Certificates, Oaths--Territorial Offices |
4 | 1 | 77 | 1870 Bonds, Certificates, Oaths--County Offices; Beaver-Piute |
4 | 1 | 78 | 1870 Bonds, Certificates, Oaths--County Offices; Rich-Salt Lake |
4 | 1 | 79 | 1870 Bonds, Certificates, Oaths--County Offices; Sanpete-Weber |
4 | 1 | 80 | 1870 Bonds, Certificates, Oaths--Municipal Offices |
4 | 2 | 1 | 1871 Returns |
4 | 2 | 2 | 1871 Bonds, Certificates, Oaths--Territorial Offices |
4 | 2 | 3 | 1871 Bonds, Certificates, Oaths--County Offices; Beaver-Davis |
4 | 2 | 4 | 1871 Bonds, Certificates, Oaths--County Offices; Juab-Morgan |
4 | 2 | 5 | 1871 Bonds, Certificates, Oaths--County Offices; Piute-Sevier |
4 | 2 | 6 | 1871 Bonds, Certificates, Oaths--County Offices; Tooele-Weber |
4 | 2 | 7 | 1871 Bonds, Certificates, Oaths--Municipal Offices |
4 | 2 | 8 | 1872 Returns |
4 | 2 | 9 | 1872 Bonds, Certificates, Oaths--Territorial Offices |
4 | 2 | 10 | 1872 Bonds, Certificates, Oaths--County Offices; Beaver-Rich |
4 | 2 | 11 | 1872 Bonds, Certificates, Oaths--County Offices; Salt Lake-Weber |
4 | 2 | 12 | 1872 Bonds, Certificates, Oaths--Municipal Offices |
5 | 2 | 13 | 1873 Returns |
5 | 2 | 14 | 1873 Bonds, Certificates, Oaths--County Offices; Beaver-Davis |
5 | 2 | 15 | 1873 Bonds, Certificates, Oaths--County Offices; Iron-Sevier |
5 | 2 | 16 | 1873 Bonds, Certificates, Oaths--County Offices; Summit-Weber |
5 | 2 | 17 | 1873 Bonds, Certificates, Oaths--Municipal Offices |
5 | 2 | 18 | 1874 Returns |
5 | 2 | 19 | 1874 Bonds, Certificates, Oaths--Territorial Offices |
5 | 2 | 20 | 1874 Bonds, Certificates, Oaths--County Offices; Beaver-Rich |
5 | 2 | 21 | 1874 Bonds, Certificates, Oaths--County Offices; Salt Lake-Sanpete |
5 | 2 | 22 | 1874 Bonds, Certificates, Oaths--County Offices; Sevier-Weber |
5 | 2 | 23 | 1874 Bonds, Certificates, Oaths--Municipal Offices |
5 | 2 | 24 | 1875 Returns |
5 | 2 | 25 | 1875 Bonds, Certificates, Oaths--Territorial Offices |
5 | 2 | 26 | 1875 Bonds, Certificates, Oaths--County Offices; Beaver-Davis |
5 | 2 | 27 | 1875 Bonds, Certificates, Oaths--County Offices; Iron-Salt Lake |
5 | 2 | 28 | 1875 Bonds, Certificates, Oaths--County Offices; Sanpete-Summit |
6 | 2 | 29 | 1875 Bonds, Certificates, Oaths--County Offices; Tooele-Weber |
6 | 2 | 30 | 1875 Bonds, Certificates, Oaths--Municipal Offices |
6 | 2 | 31 | 1876 Returns |
6 | 2 | 32 | 1876 Bonds, Certificates, Oaths--Territorial Offices |
6 | 2 | 33 | 1876 Bonds, Certificates, Oaths--County Offices |
6 | 2 | 33 | 1876 Bonds, Certificates, Oaths--County Offices; Beaver-Davis |
6 | 2 | 34 | 1876 Bonds, Certificates, Oaths--County Offices; Iron-Rich |
6 | 2 | 35 | 1876 Bonds, Certificates, Oaths--County Offices; Salt Lake-Sanpete |
6 | 2 | 36 | 1876 Bonds, Certificates, Oaths--County Offices; Sevier-Tooele |
6 | 2 | 37 | 1876 Bonds, Certificates, Oaths--County Offices; Utah-Weber |
6 | 2 | 38 | 1876 Bonds, Certificates, Oaths--Municipal Offices |
6 | 2 | 39 | 1877 Returns |
6 | 2 | 40 | 1877 Bonds, Certificates, Oaths--Territorial Offices |
6 | 2 | 41 | 1877 Bonds, Certificates, Oaths--County Offices; Beaver-Cache |
6 | 2 | 42 | 1877 Bonds, Certificates, Oaths--County Offices; Davis-Kane |
7 | 2 | 43 | 1877 Bonds, Certificates, Oaths--County Offices; Morgan-Salt Lake |
7 | 2 | 44 | 1877 Bonds, Certificates, Oaths--County Offices; Sanpete-Tooele |
7 | 2 | 45 | 1877 Bonds, Certificates, Oaths--County Offices; Utah-Weber |
7 | 2 | 46 | 1877 Bonds, Certificates, Oaths--Municipal Offices |
7 | 2 | 47 | 1878 Returns, General Election |
7 | 2 | 48 | 1878 Returns, Congressional Election |
7 | 2 | 49 | 1878 Bonds, Certificates, Oaths--Territorial Offices |
7 | 2 | 50 | 1878 Bonds, Certificates, Oaths--County Offices; Beaver-Box Elder |
7 | 2 | 51 | 1878 Bonds, Certificates, Oaths--County Offices; Cache-Juab |
7 | 2 | 52 | 1878 Bonds, Certificates, Oaths--County Offices; Kane-Rich |
7 | 2 | 53 | 1878 Bonds, Certificates, Oaths--County Offices; Salt Lake-Sanpete |
7 | 2 | 54 | 1878 Bonds, Certificates, Oaths--County Offices; Sevier-Summit |
8 | 2 | 54 | 1878 Bonds, Certificates, Oaths--County Offices; Summit-Wasatch |
8 | 2 | 55 | 1878 Bonds, Certificates, Oaths--County Offices; Washington-Weber |
8 | 2 | 56 | 1878 Bonds, Certificates, Oaths--Municipal Offices |
8 | 3 | 1 | 1879 Returns |
8 | 3 | 2 | 1879 Bonds, Certificates, Oaths--Territorial Offices |
8 | 3 | 3 | 1879 Bonds, Certificates, Oaths--County Offices; Beaver-Box Elder |
8 | 3 | 4 | 1879 Bonds, Certificates, Oaths--County Offices; Cache-Juab |
8 | 3 | 5 | 1879 Bonds, Certificates, Oaths--County Offices; Kane-Rich |
8 | 3 | 6 | 1879 Bonds, Certificates, Oaths--County Offices; Salt Lake-Sanpete |
8 | 3 | 7 | 1879 Bonds, Certificates, Oaths--County Offices; Sevier-Tooele |
8 | 3 | 8 | 1879 Bonds, Certificates, Oaths--County Offices; Utah-Weber |
8 | 3 | 9 | 1879 Bonds, Certificates, Oaths--Municipal Offices |
8 | 3 | 10 | 1880 Returns, General Election |
8 | 3 | 11 | 1880 Returns, Congressional Election |
8 | 3 | 12 | 1880 Contested Congr. Returns Correspondence |
8 | 3 | 13 | 1880 Bonds, Certificates, Oaths--Territorial Offices |
8 | 3 | 14 | 1880 Bonds, Certificates, Oaths--County Offices; Beaver-Box Elder |
8 | 3 | 15 | 1880 Bonds, Certificates, Oaths--County Offices; Cache-Iron |
8 | 3 | 16 | 1880 Bonds, Certificates, Oaths--County Offices; Juab-Morgan |
8 | 3 | 17 | 1880 Bonds, Certificates, Oaths--County Offices; Piute-Rich |
8 | 3 | 18 | 1880 Bonds, Certificates, Oaths--County Offices; Salt Lake-San Juan |
8 | 3 | 19 | 1880 Bonds, Certificates, Oaths--County Offices; Sanpete-Summit |
8 | 3 | 20 | 1880 Bonds, Certificates, Oaths--County Offices; Tooele-Utah |
9 | 3 | 21 | 1880 Bonds, Certificates, Oaths--County Offices; Wasatch-Weber |
9 | 3 | 22 | 1880 Bonds, Certificates, Oaths--Municipal Offices |
9 | 3 | 23 | 1881 Returns |
9 | 3 | 24 | 1881 Bonds, Certificates, Oaths--Territorial Offices |
9 | 3 | 25 | 1881 Bonds, Certificates, Oaths--County Offices; Beaver-Box Elder |
9 | 3 | 26 | 1881 Bonds, Certificates, Oaths--County Offices; Davis-Emery |
9 | 3 | 27 | 1881 Bonds, Certificates, Oaths--County Offices; Iron-Millard |
9 | 3 | 28 | 1881 Bonds, Certificates, Oaths--County Offices; Morgan-Salt Lake |
9 | 3 | 29 | 1881 Bonds, Certificates, Oaths--County Offices; Sanpete-Uintah |
9 | 3 | 30 | 1881 Bonds, Certificates, Oaths--County Offices; Utah-Weber |
9 | 3 | 31 | 1881 Bonds, Certificates, Oaths--Municipal Offices |
9 | 3 | 32 | 1882 Bonds, Certificates, Oaths--Territorial Offices |
9 | 3 | 33 | 1882 Bonds, Certificates, Oaths--County Offices; Beaver-Cache |
9 | 3 | 34 | 1882 Bonds, Certificates, Oaths--County Offices; Davis-Juab |
9 | 3 | 35 | 1882 Bonds, Certificates, Oaths--County Offices; Morgan-Salt Lake |
9 | 3 | 36 | 1882 Bonds, Certificates, Oaths--County Offices; Sanpete-Summit |
9 | 3 | 37 | 1882 Bonds, Certificates, Oaths--County Offices; Tooele-Weber |
9 | 3 | 38 | 1882 Bonds, Certificates, Oaths--Municipal Offices; Beaver-Sanpete |
9 | 3 | 39 | 1882 Bonds, Certificates, Oaths--Municipal Offices; Summit |
9 | 3 | 40 | 1882 Bonds, Certificates, Oaths--Municipal Offices; Tooele-Weber |
9 | 3 | 41 | 1883 Bonds, Certificates, Oaths--Territorial Offices |
9 | 3 | 42 | 1883 Bonds, Certificates, Oaths--County Offices; Beaver |
9 | 3 | 43 | 1883 Bonds, Certificates, Oaths--County Offices; Box Elder |
10 | 3 | 43 | 1883 Bonds, Certificates, Oaths--County Offices; Box Elder, Cont. |
10 | 3 | 44 | 1883 Bonds, Certificates, Oaths--County Offices; Cache |
10 | 3 | 45 | 1883 Bonds, Certificates, Oaths--County Offices; Davis |
10 | 3 | 46 | 1883 Bonds, Certificates, Oaths--County Offices; Emery |
10 | 3 | 47 | 1883 Bonds, Certificates, Oaths--County Offices; Garfield |
10 | 3 | 48 | 1883 Bonds, Certificates, Oaths--County Offices; Iron |
10 | 3 | 49 | 1883 Bonds, Certificates, Oaths--County Offices; Juab |
10 | 3 | 50 | 1883 Bonds, Certificates, Oaths--County Offices; Kane |
10 | 3 | 51 | 1883 Bonds, Certificates, Oaths--County Offices; Millard |
10 | 3 | 52 | 1883 Bonds, Certificates, Oaths--County Offices; Morgan |
10 | 3 | 53 | 1883 Bonds, Certificates, Oaths--County Offices; Piute |
10 | 3 | 54 | 1883 Bonds, Certificates, Oaths--County Offices; Rich |
10 | 3 | 55 | 1883 Bonds, Certificates, Oaths--County Offices; Salt Lake (Collector-Riverton Precinct) |
10 | 3 | 56 | 1883 Bonds, Certificates, Oaths--County Offices; Salt Lake (Salt Lake Precinct-West Jordan Precinct) |
11 | 3 | 57 | 1883 Bonds, Certificates, Oaths--County Offices; San Juan |
11 | 3 | 58 | 1883 Bonds, Certificates, Oaths--County Offices; Sanpete |
11 | 3 | 59 | 1883 Bonds, Certificates, Oaths--County Offices; Sevier |
11 | 3 | 60 | 1883 Bonds, Certificates, Oaths--County Offices; Summit |
11 | 3 | 61 | 1883 Bonds, Certificates, Oaths--County Offices; Tooele |
11 | 3 | 62 | 1883 Bonds, Certificates, Oaths--County Offices; Uintah |
11 | 3 | 63 | 1883 Bonds, Certificates, Oaths--County Offices; Utah |
11 | 3 | 64 | 1883 Bonds, Certificates, Oaths--County Offices; Wasatch |
11 | 3 | 65 | 1883 Bonds, Certificates, Oaths--County Offices; Washington |
11 | 3 | 66 | 1883 Bonds, Certificates, Oaths--County Offices; Weber |
11 | 3 | 67 | 1883 Bonds, Certificates, Oaths--Municipal Offices; Beaver-Morgan |
11 | 3 | 68 | 1883 Bonds, Certificates, Oaths--Municipal Offices; Sanpete-Tooele |
12 | 3 | 68 | 1883 Bonds, Certificates, Oaths--Municipal Offices; Tooele, Cont. |
12 | 3 | 69 | 1883 Bonds, Certificates, Oaths--Municipal Offices; Utah-Weber |
12 | 4 | 1 | 1884 Bonds, Certificates, Oaths--Territorial Offices |
12 | 4 | 2 | 1884 Bonds, Certificates, Oaths--County Offices; Beaver |
12 | 4 | 3 | 1884 Bonds, Certificates, Oaths--County Offices; Box Elder |
12 | 4 | 4 | 1884 Bonds, Certificates, Oaths--County Offices; Cache |
12 | 4 | 5 | 1884 Bonds, Certificates, Oaths--County Offices; Davis |
12 | 4 | 6 | 1884 Bonds, Certificates, Oaths--County Offices; Emery |
12 | 4 | 7 | 1884 Bonds, Certificates, Oaths--County Offices; Garfield |
12 | 4 | 8 | 1884 Bonds, Certificates, Oaths--County Offices; Iron |
12 | 4 | 9 | 1884 Bonds, Certificates, Oaths--County Offices; Juab |
12 | 4 | 10 | 1884 Bonds, Certificates, Oaths--County Offices; Kane |
12 | 4 | 11 | 1884 Bonds, Certificates, Oaths--County Offices; Millard |
12 | 4 | 12 | 1884 Bonds, Certificates, Oaths--County Offices; Morgan |
12 | 4 | 13 | 1884 Bonds, Certificates, Oaths--County Offices; Piute |
12 | 4 | 14 | 1884 Bonds, Certificates, Oaths--County Offices; Rich |
