Digital Archives
Research Our Records
Free Online Access
Online access from the Utah State Archives is worldwide, giving patrons the ability to research any time, anywhere, for free. Send a comment to us.
Records in Digital Collections
Agency | Series | Link to Collection | |
---|---|---|---|
165 | Attorney General's Office | Colorado River Commission case files, 1925-1963 | Series 165 |
328 | Board of Pardons | Prisoner pardon application case files, 1892-1949 | Series 328 |
83781 | Cache County (Utah). County Clerk | Birth registers, 1898-1905 | Series 83781 |
23726 | Cache County (Utah). Probate Court | Civil case files, 1860-1887 | Series 23726 |
1134 | Capitol Commission | Capitol design competition renderings, 1909-1917 | Series 1134 |
1135 | Capitol Commission | Capitol building plans, 1912-1914 | Series 1135 |
11273 | Capitol Commission | Newspaper clippings, 1909-1917 | Series 11273 |
11275 | Capitol Commission | Photographs, 1909-1917 | Series 11275 |
11274 | Capitol Commission | Minutes, 1909-1916 | Series 11274 |
83918 | Capitol Commission | Biennial reports, 1913-1916 | Series 83918 |
83869 | Carbon County (Utah). County Clerk | Register of Births, 1898-1905, 1918 | Series 83869 |
83870 | Carbon County (Utah). County Clerk | Register of Death, 1898-1905 | Series 83870 |
29770 | Carbon County (Utah). County Clerk | Birth reports, 1898-1904 | Series 29770 |
28279 | Cedar City (Utah) | City and cemetery map, 1902 | Series 28279 |
3179 | Commission on the Reorganization of the Executive Branch | State agency reorganization records, 1966-1967 | Series 3179 |
2217 | Commissioner of Indian War Records | Indian War affidavits, 1907-1909 | Series 2217 |
3212 | Constitutional Convention (1895) | Records, 1895 | Series 3212 |
3214 | Constitutional Convention (1895) | State Constitution, 1895 | Series 3214 |
12795 | Constitutional Convention (1895) | Dockets, 1895 | Series 12795 |
6300 | Convention to Ratify the 21st Amendment (1933) | Administrative records, 1933 | Series 6300 |
10324 | Councils of Defense | Ogden City War Activities Committees records, 1917-1919 | Series 10324 |
29647 | Councils of Defense | Tooele County Council of Defense Honor Roll, 1917-1919 | Series 29647 |
29641 | Councils of Defense | Washington County Council of Defense records, 1917-1919 | Series 29641 |
11802 | Davis County (Utah). County Clerk | Birth register, 1898-1905 | Series 11802 |
29759 | Davis County (Utah). County Clerk | Bountiful Precinct Register of Deaths, | Series 29759 |
84244 | Davis County (Utah). County Clerk | Death registers, 1898-1905 | Series 84244 |
22990 | Davis County (Utah). County Sheriff | Alien enemy registration forms, 1941-1945 | Series 22990 |
5886 | Davis County (Utah). County Surveyor | Maps, 1890-1919 | Series 5886 |
540 | Department of Agriculture and Food. Division of Animal Industry | Brand books, 1849-1930 | Series 540 |
11571 | Department of Health | Sheep radiation studies, 1953-1955 | Series 11571 |
24130 | Department of Public Safety | Thistle landslide photographs, 1983 | Series 24130 |
887 | Department of Transportation | Highway maps, 1911-2017 | Series 887 |
25122 | Department of Transportation | Official photographs index, 1965-1998 | Series 25122 |
25473 | Department of Transportation. Office of Community Relations | Subject Photographs, 1967-1968 | Series 25473 |
25229 | Department of Transportation. Office of Community Relations | Official photographs: Thistle disaster documentation, 1983-1984 | Series 25229 |
27735 | District Court (Eighth District : Uintah County) | Probate index , 1888-1990 | Series 27735 |
27736 | District Court (Eighth District : Uintah County) | Civil case indexes, 1900-1990 | Series 27736 |
27737 | District Court (Eighth District : Uintah County) | Criminal case index, 1980-1990 | Series 27737 |
24549 | District Court (Fifth District : Beaver County) | Case indexes, 1896-1998 | Series 24549 |
18194 | District Court (Fifth District : Iron County) | Civil case index, 1896-1925 | Series 18194 |
18187 | District Court (Fifth District : Iron County) | Civil registers of actions, 1896-1958 | Series 18187 |
26659 | District Court (Fifth District : Iron County) | Probate index, 1899-1924 | Series 26659 |
18218 | District Court (Fifth District : Iron County) | Probate registers of actions, 1908-1990 | Series 18218 |
26629 | District Court (Fifth District : Iron County) | Criminal registers of actions, 1896-1990 | Series 26629 |
14238 | District Court (First District : Box Elder County) | Civil case indexes, 1893-1978 | Series 14238 |
26052 | District Court (First District : Box Elder County) | Probate minute books, 1886-1904 | Series 26052 |
29731 | District Court (First District : Rich County) | Civil and probate case indexes, 1884-1947 | Series 29731 |
29730 | District Court (First District : Rich County) | Probate case index, 1884-1986 | Series 29730 |
29729 | District Court (First District : Rich County) | Civil case index, 1896-1979 | Series 29729 |
29733 | District Court (First District : Rich County) | Criminal register of actions, 1896-1998 | Series 29733 |
28199 | District Court (Fourth District : Uintah County) | Criminal registers of action, 1925-1964 | Series 28199 |
26110 | District Court (Fourth District : Utah County) | Probate index to actions, 1896-1986 | Series 26110 |
26112 | District Court (Fourth District : Utah County) | Civil index to actions, 1896-1986 | Series 26112 |
25943 | District Court (Fourth District : Utah County) | Criminal registers of action, 1896-1946 | Series 25943 |
26068 | District Court (Second District : Davis County) | Civil and criminal case indexes, 1896-1985 | Series 26068 |
26067 | District Court (Second District : Davis County) | Criminal registers of actions, 1926-1986 | Series 26067 |
26958 | District Court (Second District : Weber County) | Criminal registers of action, 1946-1988 | Series 26958 |
26955 | District Court (Second District : Weber County) | Probate registers of action, 1960-1986 | Series 26955 |
26957 | District Court (Second District : Weber County) | Index to civil actions, 1851-1988 | Series 26957 |
26956 | District Court (Second District : Weber County) | Probate registers index, 1894-1960 | Series 26956 |
17463 | District Court (Second District : Weber County) | Criminal case indexes, 1879-1947 | Series 17463 |
24291 | District Court (Second District) | Criminal case files, 1874-1877 | Series 24291 |
4031 | District Court (Seventh District : Carbon County) | Criminal case files, 1897 | Series 4031 |
13475 | District Court (Sixth District : Sevier County) | Naturalization record books, 1896-1965 | Series 13475 |
13476 | District Court (Sixth District : Sevier County) | Declarations of intention record books, 1896-1929 | Series 13476 |
13126 | District Court (Third District : Salt Lake County) | Criminal case index, 1916-1971, Criminal case index, 1916-1975 | Series 13126 |
6071 | District Court (Third District : Salt Lake County) | Civil case indexes, 1896-1968 | Series 6071 |
17611 | District Court (Third District : Salt Lake County) | Probate records index, 1876-1979 | Series 17611 |
3243 | District Court (Third District) | Case file index, 1871-1896 | Series 3243 |
83623 | Division of Administrative Rules | Utah Administrative Code, 1987-1989 | Series 83623 |
17170 | Division of Archives and Records Service | Oaths of office, 2005-[ongoing] | Series 17170 |
2210 | Division of Archives and Records Service | Territorial militia records, 1849-1875 | Series 2210 |
2229 | Division of Archives and Records Service | World War I draft board registers, 1917-1918 | Series 2229 |
28841 | Division of Archives and Records Service | Bingham Canyon photographs, 1923-1978 | Series 28841 |
23346 | Division of Corporations and Commercial Code | Incorporation case files index, 1981 | Series 23346 |
2847 | Division of Parks and Recreation | Administrative records, 1959 | Series 2847 |
3192 | Division of State History | Administrative files, 1897 | Series 3192 |
84038 | Emery County (Utah). County Clerk | Birth registers, 1898-1905 | Series 84038 |
84073 | Garfield County (Utah). County Clerk | Birth registers, 1898-1905 | Series 84073 |
2235 | Governor (1850-1857 : Young) | Indian Affairs Account book, 1852-1857 | Series 2235 |
12353 | Governor (1850-1857 : Young) | Special election proclamation, 1853 | Series 12353 |
13844 | Governor (1850-1857 : Young) | Letterbook, 1853-1857 | Series 13844 |
245 | Governor (1889-1893 : Thomas) | Correspondence, 1874-1892 | Series 245 |
226 | Governor (1909-1917 : Spry) | Correspondence, 1917 | Series 226 |
2941 | Governor (1909-1917 : Spry) | Joseph Hillstrom correspondence, 1914-1916 | Series 2941 |
6875 | Governor (1909-1917 : Spry) | Joseph Hillstrom petitions, 1914-1916 | Series 6875 |
6642 | Governor (1909-1917 : Spry) | Joseph Hillstrom case records, 1915-1916 | Series 6642 |
209 | Governor (1925-1933 : Dern) | Speeches, 1914-1933 | Series 209 |
206 | Governor (1925-1933 : Dern) | Colorado River Compact subject file, 1926-1936 | Series 206 |
22918 | Governor (1933 -1941 : Blood) | Colorado River correspondence, 1933-1940 | Series 22918 |
211 | Governor (1949-1957 : Lee) | Correspondence, 1948-1951 | Series 211 |
13855 | Governor (1957-1965 : Clyde) | Newspaper clippings, 1957-1964 | Series 13855 |
19516 | Governor (1957-1965 : Clyde) | Tarragona, Spain student album, 1955 | Series 19516 |
4532 | Governor (1977-1985 : Matheson) | State agency correspondence, 1977-1983 | Series 4532 |
13374 | Governor (1993-2003 : Leavitt) | News clippings, 1993-2003 | Series 13374 |
23858 | Governor (1993-2003 : Leavitt) | Time capsule, 1993-2003 | Series 23858 |
25848 | Governor (1993-2003 : Leavitt) | Executive correspondence, 2003-2004 | Series 25848 |
25232 | Governor (1993-2003 : Leavitt) | Photographs, 1993-2003 | Series 25232 |
26045 | Governor (1993-2003 : Leavitt) | Ethnic office records, 1993-2003 | Series 26045 |
26017 | Governor (1993-2003 : Leavitt) | 2K2 Program Records, 1993-2003 | Series 26017 |
25853 | Governor (2003-2005 : Walker) | Press releases, 2003-2004 | Series 25853 |
25844 | Governor (2003-2005 : Walker) | Newspaper clippings, 2003-2004 | Series 25844 |
25851 | Governor (2003-2005 : Walker) | Photographs, 2003-2004 | Series 25851 |
26353 | Governor (2003-2005 : Walker) | Scrapbooks, 1993-2004 | Series 26353 |
25854 | Governor (2003-2005 : Walker) | Speeches and official statements, 2003-2004 | Series 25854 |
25847 | Governor (2005-2009 : Huntsman) | Executive correspondence, 2005 | Series 25847 |
25858 | Governor (2005-2009 : Huntsman) | Schedule, 2005-2009 | Series 25858 |
25861 | Governor (2005-2009 : Huntsman) | Press releases, 2005-2009 | Series 25861 |
29628 | Governor (2005-2009 : Huntsman) | Executive orders, 2005-2009 | Series 29628 |
30002 | Governor (2009-2021 : Herbert) | Executive orders and proclamations, 2009-2015 | Series 30002 |
83886 | Grand County (Utah). County Clerk | Birth registers, 1898-1905 | Series 83886 |
28192 | Honeyville (Utah) | Cemetery maps, 1901 | Series 28192 |
28165 | Laketown Cemetery Maintenance District (Utah) | Maps, 2010; 1868-2012 | Series 28165 |
3150 | Legislative Assembly | Territorial legislative records, 1870 | Series 3150 |
16660 | Legislative Assembly. House | Journal record books, 1858-1878 | Series 16660 |
3167 | Legislative Council | Journal record books, 1858-1882 | Series 3167 |
83155 | Legislature | Laws of Utah, 2004-2023 | Series 83155 |
3298 | Legislature | Little Hoover Commission administrative records, 1965-1966 | Series 3298 |
456 | Legislature. House of Representatives | Journals, 2001-2023 | Series 456 |
432 | Legislature. House of Representatives | Working bills, 1896-1989 | Series 432 |
409 | Legislature. Senate | Journals, 2001-2023 | Series 409 |
428 | Legislature. Senate | Working bills, 1896-1989 | Series 428 |
28355 | Levan (Utah) | Cemetery maps, 1940-2000 | Series 28355 |
20220 | Lieutenant Governor | City and town information files, 1888-2003, 2007-2010 | Series 20220 |
85039 | Lieutenant Governor | Governors' executive orders and proclamations, 1993-2004 | Series 85039 |
28164 | Logan (Utah). Parks and Recreation | Cemetery maps, 1968 | Series 28164 |
28271 | Morgan (Utah) | Cemetery maps, 1964-1982 | Series 28271 |
83806 | Morgan County (Utah). County Clerk | Birth and death register, 1898-1905 | Series 83806 |
10339 | National Guard | 145th Field Artillery scrapbook, 1917-1918 | Series 10339 |
2401 | Office of the State Engineer | Colorado river water appropriations locations roster, 1879-1903. | Series 2401 |
13912 | Office of the State Engineer | Colorado River project records, 1908-1968 | Series 13912 |
81437 | Office of Vital Records and Statistics | Soundex birth certificate index, 1904-1924 | Series 81437 |
81443 | Office of Vital Records and Statistics | Birth certificates, 1905-1918 | Series 81443 |
81448 | Office of Vital Records and Statistics | Death certificates, 1905-1969 | Series 81448 |
7172 | Office of Vital Records and Statistics | Fetal death certificates, 1964-1968 | Series 7172 |
27190 | Ogden (Utah). City Recorder | Birth register, 1890-1905 | Series 27190 |
27746 | Ogden (Utah). City Recorder | Mayors photographs, 1851-2000 | Series 27746 |
13300 | Ogden (Utah). Ogden Police Department | Arrest and jail record books, 1902-1941 | Series 13300 |
85147 | Park City (Utah). City Recorder | Birth register, 1892-1897 | Series 85147 |
3761 | Piute County (Utah). County Clerk | Incorporation case files, 1935 | Series 3761 |
28166 | Plymouth Cemetery Maintenance District (Utah) | Map, 1894-2012 | Series 28166 |
20947 | Rich County (Utah). County Clerk | Birth register, 1898-1905 | Series 20947 |
20948 | Rich County (Utah). County Clerk | Death register, 1898-1905 | Series 20948 |
29680 | Rich County (Utah). County Clerk | Birth reports, 1895-1902; 1968; 1986 | Series 29680 |
29682 | Rich County (Utah). County Clerk | Register of deaths and births, 1887; 1898-1905; 1912 | Series 29682 |
29681 | Rich County (Utah). County Clerk | Death reports, 1898-1901; 1903-1904 | Series 29681 |
959 | Road Commission. Department of Highways | Outdoor advertising sign inventories, 1965-1975 | Series 959 |
4922 | Salt Lake City (Utah). City Assessor | Tax assessment rolls, 1856-1892 | Series 4922 |
28225 | Salt Lake City (Utah). City Recorder | Land records, 1848-1866 | Series 28225 |
8690 | Salt Lake City (Utah). Division of Building Services and Licensing | Building permit registers , 1889-1954 | Series 8690 |
23526 | Salt Lake City (Utah). Fire Department | Photographs, 1885-1975 | Series 23526 |
4927 | Salt Lake City (Utah). Water Commission | Water Committee's records, 1931-1939 | Series 4927 |
23036 | Salt Lake City School District (Utah) | School Children's Constitution and Flag Monument books, 1932-1952 | Series 23036 |
1621 | Salt Lake County (Utah). Probate Court | Probate case files, 1852-1896 | Series 1621 |
84239 | San Juan County (Utah). County Clerk | Birth registers, 1898-1905 | Series 84239 |
15842 | Sanpete County (Utah). County Clerk | Death register, 1898-1905 | Series 15842 |
84106 | Sanpete County (Utah). County Clerk | Birth register, 1898-1905 | Series 84106 |
20316 | Secretary of State | Trademark samples, 1965-1979 | Series 20316 |
401 | Secretary of State | Trademarks registers, 1881-1979 | Series 401 |
20221 | Secretary of State | Interstate compacts, 1922 | Series 20221 |
241 | Secretary of the Territory | Territorial executive papers, 1849-1896 | Series 241 |
14107 | Semi-Centennial Commission | Book of the Pioneers, 1897 | Series 14107 |
29661 | Sevier County (Utah) | Miscellaneous maps collection, 1883-1999 | Series 29661 |
28163 | Smithfield (Utah) | Cemetery map, 1952 | Series 28163 |
8564 | Spring City (Utah) | Council minutes, 1871-1886 | Series 8564 |
30013 | Spring City (Utah) | City plat map, 1888 | Series 30013 |
29998 | Spring City (Utah) | Cemetery maps, 1891-1957 | Series 29998 |
1173 | State Planning Board | Power resources records, 1931-1938 | Series 1173 |
1180 | State Planning Board | Water resources reports, 1912-1941 | Series 1180 |
20999 | State Planning Board | Water resources drainage basin reports, 1934-1938 | Series 20999 |
21000 | State Planning Board | Water resources minutes, 1934-1941 | Series 21000 |
15274 | State Records Committee | Minutes, 1992-2009 | Series 15274 |
3539 | Tooele County (Utah). County Clerk | Death reports, 1898-1905 | Series 3539 |
3537 | Tooele County (Utah). County Clerk | Birth reports, 1898-1905 | Series 3537 |
84240 | Tooele County (Utah). County Clerk | Register of births, 1898-1905 | Series 84240 |
84247 | Tooele County (Utah). County Clerk | Register of deaths, 1898-1905 | Series 84247 |
5015 | Uintah County (Utah). County Clerk | Incorporation case files, 1936 | Series 5015 |
5585 | Utah County (Utah). County Clerk | Marriage license applications, 1897-1917 | Series 5585 |
24144 | Utah County (Utah). County Clerk | Death registers, 1898-1905 | Series 24144 |
84185 | Utah County (Utah). County Clerk | Birth registers, 1898-1905 | Series 84185 |
6307 | Utah State Historical Society | World War I records, 1917-1923 | Series 6307 |
19959 | Utah State Historical Society | World War military listings, 1917-1951 | Series 19959 |
85298 | Utah State Historical Society | World War I service questionnaires, 1914-1918 | Series 85298 |
28233 | Warren-West Warren Cemetery Maintenance District (Utah) | Maps, 1958 | Series 28233 |
3166 | Washington County (Utah). County Clerk | Birth registers, 1898-1905 | Series 3166 |
17893 | Washington County (Utah). County Clerk | Incorporation case files, 1912-1941 | Series 17893 |
26784 | Washington County (Utah). County Clerk | Birth reports, 1903-1905 | Series 26784 |
28891 | Weber County (Utah). Clerk of the County Court | 1850 Federal Census Weber County population schedule, 1851 | Series 28891 |
5282 | Weber County (Utah). County Clerk | Dentistry and Optometry Board certificates, 1907-1920 | Series 5282 |
28167 | Wellsville (Utah) | Cemetery map, 1970 | Series 28167 |
24205 | Governor (1880-1886 : Murray) | Proclamations, 1884 | Series 24205 |
80388 | Department of Corrections. Inmate Services | Prison commitment registers, 1875-1948 | Series 80388 |
200 | Governor (1957-1965 : Clyde) | Upper Colorado River project case files, 1957-1964 | Series 200 |
Highlights
- Cemetery Maps Collection
- Colorado River Compact Collection
- Colorado River Development Collection
- Crime in Utah Collection
- Governors of Utah
- Highway 89 Collection
- The State of Utah vs. Joe Hill
- The Utah State Capitol Building
- The Utah Territory Project
- World War I Centenary
Rights Statement
It is the intention of the Division of Archives and Records Service (also known as Utah State Archives) to provide online access to public records of enduring value. The Division has made a good faith effort to protect and not provide access to records designated as private, protected, or controlled according to Utah Code 63G-2-3, including records protected by copyright. A small number of records with restricted access to staff are the only exception to this, and should not be shared beyond the original requestor. Otherwise, public records available online may be copied and shared without restriction, we only ask for a citation to the records (available in an object’s metadata).
The Division believes that public records do not generally have restrictions based on copyright, but has selected a standard rights statement of Copyright Undetermined for most collections online as copyright status has not been determined for all individual works, consistent with the Well-intentioned Practice for Putting Digitized Collections of Unpublished Materials Online (W-iP).
If you feel that any records in the Digital Archives are in violation of your intellectual rights or are not public, please contact us.