Skip to Content
Utah.gov
Archives Banner

Series 1622

District Court (Third District : Salt Lake County) Civil case files

Dates: i 1896-

3287 microfilm reelsSkip to Containers

These records are housed in the Utah State Archives' permanent storage room.

Historical Note

An agency history is available.

Scope and Content

These case files document the legal process and the administration of justice in conjunction with a civil proceeding for the determination of a controversy between parties wherein rights are enforced or protected, or wrongs are prevented or redressed. Included are all cases which cannot legally be called "criminal cases". Records and documents pertaining to a particular action are filed together by the court clerk, who is required by the Rules of Civil Procedure to file pleadings and other legal papers. Collectively they constitute the case file.

A civil action commences with the filing of a complaint with the court or by service to the defendant of a summons together with a copy of the complaint. A unique case number is assigned by the court when the papers are filed with the clerk. The case file for a particular action includes the original complaint or summons together with all legal papers subsequently filed in connection with the court proceeding through disposition or dismissal. Included are such documents as: depositions (or written testimony), demurrers (which are pleas for the dismissal of a lawsuit on the grounds that even if the statements of the opposition are true, they do not sustain the claim), interrogatories (a pretrial discovery tool in which written questions are propounded by one party and served to the adversary, who must answer by written replies made under oath), answers, counter claims, replies, motions, petitions, affidavits (written statements made under oath before an officer of the court, notary public, or other authorized person), stipulations (an agreement between attorneys that concerns business before a court and is designed to simplify, shorten, or settle litigation and save costs), exhibit documents (written contracts, bills, receipts, etc.), notices, objections, citations, sheriff's certificates, judge's orders and rulings, judge's instructions to the jury, judge's findings of fact and conclusions of law, final decrees, judgments, and executions (the process of carrying into effect a court's judgment, decree, or order).

Demurrers, pleas, and exceptions for insufficiency were abolished in 1953. Transcripts (an official and certified copy of what transpired in court or at an out-of-court deposition) and exhibits (items of real evidence) are not included in the case files.

Petitions for divorce are the predominant type of action in the civil case files. Suits to recover money are also common. These actions arise out of failure to honor promissory notes or other contract terms and non- payment of rent, lease payments, and court-ordered judgments. Attempts by plaintiffs to recover medical costs and lost income arising out of personal injury cases resulting from alleged carelessness or neglect appear frequently. These include traffic mishaps or accidents involving neighbors, employees, or business customers. Property cases include disputed ownership, damage, and contested improvements.

Legal actions include voluntary withdrawal or dissolution of corporations as well as petitions for a writ of habeas corpus (a court order requiring that a prisoner be brought before a judge to decide the legality of his detention or imprisonment). Court business (grand jury lists and reports, orders summoning persons to serve as jurors, various writs, etc.) have also been assigned civil case numbers.

According to statute, the district court has jurisdiction in all civil matters not excepted by the state constitution and not prohibited by law. During each calendar year the court is required to hold at least three terms at the county seat of each county within the district. The county clerk in each county serves as ex- officio clerk to the court and is responsible for maintaining the case files for actions arising in that county. While sitting in Salt Lake City, the Third District Court is restricted to adjudication of actions involving real property located within Salt Lake County, those in which the defendant resides in Salt Lake County, and those involving incidents occurring in Salt Lake County.

Responsibility for cases involving minimal monetary claims was reassigned to the newly created small claims departments of inferior courts in 1933. When inferior courts have original jurisdiction, the district court is limited to hearing appeals. Included are violations of city and town ordinances, as well as minor traffic laws, where a City Court or Justice of the Peace Court is established. Upon receipt of an appeal, the district court conducts a complete retrial of the case.

Arrangement

For records created from 1896 to 1977, arrangement is numerical by case number (1 through 247,206). Documents within individual case files are arranged chronologically by filing date.

The case files from 1896 through 1969 are arranged by consecutive case number. Documents within individual case files are arranged chronologically by filing date. It appears that files dealing with court business (writs calling jurors, grand jury lists and reports, etc.) were routinely assigned half numbers during the twenty-odd years immediately following statehood. For example, oaths of office were grouped in file no. 1 1/2. Regular case files were inexplicably assigned half numbers occasionally as well.

Research Note

The case number assigned by the court is essential to locate the desired case file. Researchers should first consult the CIVIL ACTION INDEX, series 6071, or the surname index in the JUDGMENT DOCKETS, series 1671 to find the unique case number. Files of cases on appeal may be imprinted with two case numbers; the number first used by the inferior court as well as that later assigned by the district court. On rare occasions, two separate cases were assigned a single case number.

Related Records

Minute books from the District Court (Third District : Salt Lake County), Series 1650, document proceedings in civil cases.

Abstracts of judgment books from the District Court (Third District : Salt Lake County), Series 1663, include information on those cases which, due to unsatisfied judgments, result in liens, garnishments, and further action by the court.

Judgment dockets from the District Court (Third District : Salt Lake County), Series 1671, record the assigned case number and filing date as well as the book and page number for the corresponding judgment record.

Transcripts and depositions from the District Court (Third District : Salt Lake County), Series 3580, contain recorded testimony and proceedings in cases going to trial.

Exhibits from the District Court (Third District : Salt Lake County), Series 5607.

Civil case indexes from the District Court (Third District : Salt Lake County), Series 6071, records the names of plaintiffs and defendants involved in civil actions and provides assigned case numbers.

Miscellaneous case files from the District Court (Third District : Salt Lake County), Series 6381, cases formerly designated miscellaneous cases were integrated with the civil case files beginning in 1993

Case files from the District Court (Third District), Series 9802, include files of cases adjudicated in Salt Lake County during most of the territorial period (1852-1896).

Judgment record books from the District Court (Third District : Salt Lake County), Series 11381, summarize the proceedings and final judgment of the action taken in the civil cases.

Civil case files (sealed) from the District Court (Third District : Salt Lake County), Series 12628, consist of individual documents and entire case files sealed by court order and removed during filming of the civil case files.

Miscellaneous case files (restricted) from the District Court (Third District : Salt Lake County), Series 14156, succeeds the civil case files

Civil case index from the District Court (Third District : Salt Lake County), Series 14260, are indexed by the civil case index.

Custody History

The Salt Lake County Clerk serves as ex-officio clerk of the Third District Court in and for Salt Lake County. The county/district court clerk maintained custody of the civil case files until their transfer to the state archives.

Access Restrictions

This series is classified as Public.

Preferred Citation

Cite the Utah State Archives and Records Service, the creating agency name, the series title, and the series number.

Gaps in Series

Numerous case files are missing. All years are accounted for but occasionally a cluster of cases is unaccounted for. Random individual missing cases make up the bulk of the gaps. Individual documents and entire cases sealed by court order have been removed.

Processing Note

The Utah Judicial Council has determined that case files are permanent records. Microfilming and destruction of the original records was authorized by the court clerk. Microfilming of case files (1896 through 1969) for reference use was done between 1981 and 1991. When it wasn't possible to complete microfilming of a long case file before coming to the end of a roll, the contents of the file are continued on the subsequent roll(s). A single case file that would by itself fill one or more microfilm reels frequently was removed during filming and shot out of order. These reels have been assigned the next number in reel number sequence. Occasionally the same case file will appear on two reels. This occurred when the final case or two filmed on one reel inadvertently were refilmed at the beginning of the next reel. These records were archivally processed by W. Glen Fairclough, Jr., in 1994. This is a continuing series. New additions are transferred to the Archives at regular intervals, averaging over 300 cubic feet per year. Records after 1969 are available in paper format only.

Finding Aids

Indexes: series 6071, civil action index, includes name indices to plaintiffs and defendants. Other: a research guide entitled "Using Court Records" is available for patron use.

Indexing Terms

  • Divorce suits—Salt Lake County (Utah).
  • Corporate divestiture—Utah—Salt Lake County.
  • Judgments—Utah—Salt Lake County.
  • Salt Lake County (Utah)—Trials (Divorce).
  • Salt Lake County (Utah)—Actions and defenses—Cases.
  • Salt Lake County (Utah)—Habeas corpus.

Container List

REEL DATE DESCRIPTION
1 1896 14-Jan
2 1896 48-90
3 1896 91-138
4 1896 138-178
5 1896 178-216
6 1896 217-249
7 1896 250-288
8 1896 288-328
9 1896 329-354
10 1896 355-396
11 1896 396-450
12 1896 451-496
13 1896-1929 496-530
14 1896 530-573
15 1896 573-607
16 1896 607-625
17 1896 625-671
18 1896 672-720
19 1896 720-757
20 1896 758-811
21 1896 811-848
22 1897 849-895
23 1897 896-934
24 1897 935-986
25 1897 "986-1,021"
26 1897 "1,022-1,057"
27 1897 "1,058-1,096"
28 1897 "1,097-1,139"
29 1897 "1,139-1,181"
30 1897 "1,181-1,218"
31 1897 "1,218-1,256"
32 1897 "1,256-1,298"
33 1897 "1,298-1,324"
34 1897 "1,324-1,373"
35 1897 "1,374-1,411"
36 1897 "1,411-1,452"
37 1897 "1,452-1,488"
38 1897 "1,489-1,522"
39 1897 "1,522-1,564"
40 1897 "1,564-1,612"
41 1897 "1,612-1,653"
42 1898 "1,653-1,666; 1,666 1/2 [See reel 49]; 1,667-1,687"
43 1898 "1,688-1,724"
44 1898 "1,725-1,762"
45 1898 "1,762-1,773"
46 1898 "1,773-1,805"
47 1898 "1,805-1,840"
48 1898 "1,840-1,877"
49 1898 "1,877-1,897; 1,666 1/2; 1,898-1,906; 1,907-1,908 [See reel 3,284]; 1,909-1,925"
50 1898 "1,926-1,969"
51 1898 "1,970-2,018"
52 1898 "2,019-2,066"
53 1898 "2,066-2,110"
54 1898 "2,111-2,140"
55 1898 "2,141-2,166"
56 1898 "2,166-2,187"
57 1898 "2,187-2,213"
58 1898 "2,213-2,245"
59 1898 "2,245-2,282"
60 1898 "2,282-2,332"
61 1898 "2,332-2,362"
62 1899 "2,362-2,393"
63 1899 "2,394-2,426"
64 1899 "2,426-2,457"
65 1899 "2,457-2,504"
66 1899 "2,504-2,527"
67 1899-1930 "2,527-2,564"
68 1899 "2,564-2,604"
69 1899 "2,604-2,642"
70 1899 "2,643-2,665"
71 1899 "2,666-2,705"
72 1899 "2,705-2,748"
73 1899 "2,748-2,790"
74 1899 "2,790-2,830"
75 1899 "2,831-2,850; 2,851-2,851 [See reel 3,284]; 2,852-2,852; 2,853-2,854 [See reel 3,284]; 2,855-2,872"
76 1899 "2,872-2,897 [Case 2,893; see also reel 3,284]"
77 1899 "2,897-2,923"
78 1899 "2,923-2,951"
79 1900 "2,952-2,986"
80 1900 "2,987-2,971; 2,972-2,972 [See reel 3,284]; 2,973-3,026"
81 1900 "3,027-3,061"
82 1900 "3,061-3,087"
83 1900 "3,087-3,117"
84 1900 "3,117-3,157"
85 1900 "3,157-3,190"
86 1900 "3,191-3,228"
87 1900 "3,229-3,276"
88 1900 "3,277-3,305"
89 1900 "3,305-3,305; 3,306-3,306 [See reel 3,284]; 3,307-3,346"
90 1900 "3,346-3,379"
91 1900 "3,380-3,419"
92 1900 "3,419-3,447"
93 1900 "3,447-3,494"
94 1900 "3,494-3,528"
95 1900 "3,528-3,555"
96 1901 "3,555-3,573"
97 1901 "3,573-3,601"
98 1901 "3,601-3,631"
99 1901 "3,631-3,675"
100 1901 "3,675-3,720"
101 1901 "3,721-3,769"
102 1901 "3,769-3,811"
103 1901 "3,811-3,863"
104 1901 "3,863-3,895"
105 1901 "3,895-3,934"
106 1901 "3,934-3,970"
107 1901 "3,970-3,990; 3,991-3,991 [See reel 3,284]; 3,992-3,996"
108 1901 "3,996-4,032"
109 1901 "4,033-4,065"
110 1901 "4,066-4,106"
111 1901 "4,107-4,137 [Case 4,129; see also reels 112 and 3,284]"
112 1901 "4,129-4,129"
113 1901 "4,137-4,170"
114 1901 "4,171-4,195"
115 1901 "4,195-4,221"
116 1901 "4,222-4,238"
117 1901 "4,239-4,272"
118 1901 "4,272-4,307"
119 1901 "4,307-4,343"
120 1901 "4,343-4,391"
121 1901 "4,391-4,404"
122 1901 "4,404-4,428 [Case 4,416; see also reel 3,284]; 4,429-4,429 [See reel 3,284]; 4,430-4,437"
123 1901 "4,437-4,461 [Case 4,449; see also reel 3,284]"
124 1901 "4,461-4,485 [Case 4,476; see also reel 3,284]"
125 1901 "4,486-4,531"
126 1901 "4,531-4,570"
127 1901 "4,571-4,615"
128 1901 "4,615-4,657"
129 1901 "4,657-4,685 [Case 4,676; see also reel 3,284]"
130 1901 "4,685-4,708"
131 1901 "4,709-4,734"
132 1901 "4,734-4,765"
133 1901 "4,765-4,804 [Case 4,802; see also reel 134]"
134 1901 "4,802-4,802"
135 1902 "4,804-4,826"
136 1902 "4,827-4,887"
137 1902 "4,888-4,950"
138 1902 "4,950-5,025"
139 1902 "5,025-5,096"
140 1902 "5,097-5,175"
141 1902 "5,176-5,217"
142 1902 "5,217-5,300"
143 1902 "5,301-5,339"
144 1903 "5,340-5,422"
145 1903 "5,423-5,503"
146 1903 "5,503-5,578"
147 1903 "5,579-5,686"
148 1903 "5,687-5,762"
149 1903 "5,763-5,833"
150 1903 "5,834-5,903"
151 1903 "5,904-5,943"
152 1903 "5,944-5,965"
153 1903-1904 "5,966-6,000"
154 1903-1904 "6,001-6,069"
155 1903-1904 "6,070-6,148"
156 1903-1904 "6,148-6,213"
157 1903-1904 "6,214-6,275"
158 1903-1904 "6,276-6,329"
159 1903-1904 "6,330-6,379"
160 1903-1904 "6,380-6,443"
161 1903-1904 "6,444-6,493; 6,494-6,495 [See reel 162]; 6,496-6,499"
162 1903-1904 "6,494-6,495; 6,500-6,511; 6,911-6,935"
163 1904 "6,512-6,585"
164 1904 "6,586-6,659"
165 1904 "6,659-6,730"
166 1904 "6,731-6,799"
167 1904 "6,800-6,863"
168 1904-1905 "6,864-6,910; 6,911-6,935 [See reel 162]"
169 1904-1905 "6,936-7,017"
170 1904-1905 "7,018-7,087"
171 1904-1905 "7,088-7,164"
172 1904-1905 "7,165-7,227"
173 1904-1905 "7,228-7,301"
174 1904-1905 "7,302-7,372"
175 1904-1905 "7,372-7,446"
176 1904-1905 "7,447-7,516"
177 1904-1905 "7,517-7,583"
178 1904-1905 "7,584-7,646"
179 1904-1905 "7,647-7,727"
180 1904-1905 "7,728-7,794"
181 1905-1906 "7,795-7,855"
182 1906 "7,855-7,923"
183 1906 "7,924-7,999"
184 1906 "8,000-8,062"
185 1906 "8,063-8,134"
186 1906 "8,135-8,216"
187 1906 "8,217-8,294"
188 1906 "8,294-8,355"
189 1906 "8,356-8,422"
190 1906 "8,423-8,494"
191 1906 "8,495-8,525"
192 1906 "8,526-8,565; 8,565 1/2 [See reel 3,284]; 8,566-8,568"
193 1906 "8,569-8,644"
194 1906 "8,644-8,713"
195 1906-1907 "8,714-8,796"
196 1907 "8,797-8,838"
197 1907 "8,839-8,923"
198 1907 "8,924-9,003"
199 1907 "9,004-9,083"
200 1907 "9,084-9,158"
201 1907 "9,159-9,195; 9,196-9,196 [See reel 3,284]; 9,197-9,239"
202 1907 "9,240-9,318"
203 1907 "9,319-9,397"
204 1907 "9,398-9,461 [Case 9,454; see also reel 3,284]"
205 1907 "9,462-9,521"
206 1907 "9,522-9,565"
207 1907 "9,566-9,603"
208 1907 "9,604-9,692"
209 1907 "9,693-9,772"
210 1907 "9,773-9,839"
211 1907-1908 "9,840-9,914"
212 1908 "9,915-9,990"
213 1908 "9,991-10,066"
214 1908 "10,066-10,142"
215 1908 "10,143-10,214"
216 1908 "10,215-10,278"
217 1908 "10,278-10,308"
218 1908 "10,309-10,368 [Case 10,368; see also reel 3,284]"
219 1908 "10,369-10,455"
220 1908 "10,456-10,527"
221 1908 "10,528-10,651"
222 1908 "10,652-10,739"
223 1908 "10,740-10,819"
224 1908-1909 "10,820-10,892"
225 1909 "10,893-10,979"
226 1909 "10,980-11,074"
227 1909 "11,075-11,143"
228 1909 "11,143-11,145"
229 1909 "11,146-11,240"
230 1909 "11,240-11,285"
231 1909 "11,285-11,359"
232 1909 "11,360-11,435"
233 1909 "11,436-11,515"
234 1909 "11,515-11,581"
235 1909 "11,581-11,641"
236 1909 "11,642-11,701"
237 1909 "11,702-11,755"
238 1909 "11,756-11,827"
239 1909 "11,828-11,917"
240 1909 "11,918-11,977"
241 1909 "11,978-12,039"
242 1909-1910 "12,040-12,113"
243 1910 "12,114-12,170"
244 1910 "12,171-12,224"
245 1910 "12,225-12,298"
246 1910 "12,299-12,377"
247 1910 "12,378-12,440"
248 1910 "12,441-12,522"
249 1910 "12,523-12,592"
250 1910 "12,593-12,661"
251 1910 "12,662-12,723"
252 1910 "12,724-12,787"
253 1910 "12,788-12,859"
254 1910 "12,860-12,941"
255 1910 "12,942-13,038"
256 1910 "13,039-13,089"
257 1910 "13,090-13,128; 13,129-13,129 [See reel 258]"
257 1910 "13,130-13,130"
258 1910 "13,129-13,184"
259 1910 "13,185-13,239"
260 1910 "13,239-13,287"
261 1910 "13,288-13,350"
262 1910-1911 "13,351-13,421"
263 1911 "13,422-13,470"
264 1911 "13,471-13,530"
265 1911 "13,531-13,596"
266 1911 "13,597-13,617"
267 1911 "13,618-13,675"
268 1911 "13,676-13,830"
269 1911 "13,831-13,887"
270 1911 "13,888-13,947"
271 1911 "13,948-13,995"
272 1911 "13,996-14,052"
273 1911 "14,053-14,097"
274 1911 "14,098-14,181"
275 1911 "14,182-14,239"
276 1911 "14,240-14,328"
277 1911 "14,329-14,383"
278 1911 "14,384-14,442"
279 1911 "14,443-14,501"
280 1911 "14,502-14,580"
281 1911 "14,580-14,647"
282 1911 "14,648-14,716"
283 1911-1912 "14,717-14,798"
284 1912 "14,799-14,868"
285 1912 "14,869-14,920; 14,921-14,921 [See also reel 286]; 14,922-14,936"
286 1912 "14,921-14,921 [See also reel 285];"
286 1918 "24,596-24,596 [See also reel 445]"
286 1919 "26,250-26,250 [See also reel 469]"
286 1921 "30,620-30,620 [See also reel 528]"
286 1924 "35,731-35,731 [See also reel 604]"
286 1925 "36,641-36,641 [See also reel 617]"
287 1912 "14,937-14,995"
288 1912 "14,996-15,060"
289 1912 "15,061-15,104"
290 1912 "15,105-15,169"
291 1912 "15,170-15,203"
292 1912 "15,204-15,275"
293 1912 "15,276-15,313"
294 1912 "15,314-15,391"
295 1912 "15,391-15,400"
296 1912 "15,401-15,441"
297 1912 "15,458-15,478"
298 1912 "15,479-15,537"
299 1912 "15,538-15,602"
300 1912 "15,603-15,667"
301 1912 "15,668-15,738"
302 1912 "15,739-15,783"
303 1912 "15,784-15,839"
304 1912 "15,840-15,868"
305 1912 "15,869-15,882"
306 1912 "15,883-15,929"
307 1912 "15,930-15,992"
308 1912 "15,993-16,053"
309 1912-1913 "16,054-16,122"
310 1913 "16,123-16,194"
311 1913 "16,195-16,259"
312 1913 "16,260-16,333"
313 1913 "16,334-16,410"
314 1913 "16,411-16,476"
315 1913 "16,477-16,532"
316 1913 "16,533-16,583"
317 1913 "16,584-16,633"
318 1913 "16,634-16,681"
319 1913 "16,682-16,766"
320 1913-1904 "16,738-16,738"
320 1930-1904 "46,554-46,554"
321 1913-1904 "16,767-16,832"
322 1913-1904 "16,833-16,891"
323 1913-1904 "16,892-16,946"
324 1913-1904 "16,947-16,993"
325 1913-1904 "16,994-17,068"
326 1913-1904 "17,069-17,137"
327 1913-1904 "17,138-17,213"
328 1913-1904 "17,214-17,289"
329 1913 "17,290-17,358"
330 1913 "17,359-17,434"
331 1913 "17,435-17,510"
332 1913 "17,511-17,563"
333 1913-1914 "17,564-17,632"
334 1914-1905 "17,633-17,700"
335 1914-1905 "17,701-17,714"
336 1914-1905 "17,715-17,778"
337 1914-1905 "17,779-17,817"
338 1914-1905 "17,817-17,858"
339 1914-1905 "17,859-17,922"
340 1914-1905 "17,923-17,987"
341 1914-1905 "17,988-18,030"
342 1914-1905 "18,030-18,030"
342 1914-1905 "18,033-18,089"
343 1914-1905 "18,090-18,108"
344 1914-1905 "18,109-18,166"
345 1914-1905 "18,167-18,230"
346 1914-1906 "18,231-18,289"
347 1914 "18,290-18,348"
348 1914 "18,349-18,404"
349 1914 "18,405-18,454"
350 1914 "18,455-18,517"
351 1914 "18,518-18,605"
352 1914 "18,606-18,675"
353 1914 "18,676-18,740"
354 1914 "18,741-18,812"
355 1914 "18,813-18,882"
356 1914 "18,883-18,955"
357 1914 "18,956-19,018"
358 1914 "19,019-19,056"
359 1914 "19,057-19,121"
360 1914-1907 "19,122-19,182"
361 1914-1915 "19,183-19,253"
362 1914-1915 "19,254-19,331"
363 1915 "19,332-19,367"
364 1915 "19,368-19,452"
365 1915 "19,453-19,491"
366 1915 "19,492-19,565"
367 1915 "19,566-19,636"
368 1915 "19,637-19,706"
369 1915 "19,707-19,776"
370 1915 "19,777-19,840"
371 1915 "19,841-19,897"
372 1915 "19,898-19,965"
373 1915 "19,966-20,026"
374 1915 "20,027-20,085"
375 1915 "20,086-20,157"
376 1915-1908 "20,158-20,214"
377 1915 "20,215-20,271"
378 1915 "20,271-20,334"
379 1915 "20,335-20,397"
380 1915 "20,397-20,446"
381 1915 "20,447-20,514"
382 1915 "20,515-20,583"
383 1915 "20,583-20,629"
384 1915 "20,630-20,694"
385 1915 "20,694-20,760"
386 1915 "20,760-20,813"
387 1915-1916 "20,814-20,881"
388 1916 "20,882-20,954"
389 1916-1909 "20,955-21,019"
390 1916 "21,020-21,055"
391 1916 "21,056-21,144"
392 1916 "21,145-21,227"
393 1916 "21,228-21,292"
394 1916 "21,293-21,365"
395 1916 "21,366-21,436"
396 1916 "21,437-21,494"
397 1916 "21,495-21,565"
398 1916 "21,566-21,651"
399 1916 "21,652-21,711"
400 1916 "21,712-21,790"
401 1916 "21,791-21,876"
402 1916 "21,877-21,950"
403 1916 "21,951-22,020"
404 1916 "22,021-22,087"
405 1916 "22,088-22,144"
406 1916 "22,145-22,215"
407 1916-1910 "22,216-22,289"
408 1916 "22,290-22,361"
409 1916 "22,362-22,432"
410 1916 "22,433-22,508"
411 1916-1917 "22,509-22,581"
412 1917 "22,582-22,641; 23,183-23,191 [See reel 421]; 23,192-23,199 [Filmed in inverse order]; 23,219-23,220"
413 1917 "22,642-22,709"
414 1917 "22,710-22,770"
415 1917 "22,771-22,826"
416 1917 "22,827-22,881"
417 1917 "22,882-22,957"
418 1917 "22,958-23,030"
419 1917 "23,031-23,105"
420 1917 "23,106-23,179; 23,183-23,191 [See reel 421]; 23,192-23,199 [Filmed in inverse order]; 23,219-23,220 "
421 1917 "23,183-23,191 [Filmed in inverse order]; 23,200-23,218; 23,219-23,220 [See reel 420]; 23,221-23,256"
422 1917 "23,257-23,314"
423 1917 "23,315-23,375"
424 1917 "23,376-23,417"
425 1917 "23,418-23,429"
426 1917 "23,430-23,489"
427 1917 "23,490-23,546"
428 1917-1911 "23,547-23,610"
429 1917 "23,611-23,668"
430 1917 "23,669-23,737"
431 1917 "23,737-23,800"
432 1917 "23,801-23,853"
433 1917 "23,853-23,921"
434 1917 "23,922-23,979"
435 1917 "23,979-24,042"
436 1917 "24,043-24,110"
437 1917 "24,110-24,188"
438 1917 "24,189-24,257"
439 1917 "24,258-24,272"
440 1917 "24,273-24,333 [Case 24,286; see also reels 3,284 and 3,285]"
441 1917-1918 "24,334-24,409"
442 1918 "24,410-24,457"
443 1918 "24,458-24,527"
444 1918 "24,528-24,583"
445 1918 "24,584-24,595; 24,596-24,596 [See also reel 286]; 24,597-24,643"
446 1918 "24,644-24,690 [Case 24,674; see also reel 3,285]"
447 1918 "24,691-24,750"
448 1918 "24,751-24,819"
449 1918-1912 "24,820-24,899"
450 1918 "24,900-24,962"
451 1918 "24,963-25,026"
452 1918 "25,027-25,118"
453 1918 "25,119-25,135; 25,136-25,136 [See reel 3,285]; 25,137-25,202"
454 1918 "25,203-25,284"
455 1918 "25,285-25,354"
456 1918 "25,355-25,432"
457 1918 "25,433-25,499"
458 1918 "25,500-25,578"
459 1918 "25,579-25,647"
460 1918 "25,648-25,729"
461 1918 "25,730-25,787"
462 1918 "25,788-25,855"
463 1918 "25,856-25,912"
464 1918 "25,913-25,924; 25,925-25,925 [See reels 3,285 and 3,286]; 25,926-25,984"
465 1918-1919 "25,985-26,047 [Case 25,998; see also reels 3,286 and 3,287]"
466 1919 "26,048-26,104; 26,105-26,105 [See reel 467]; 26,106-26,121"
467 1919 "26,105-26,105; 27,430-27,679"
468 1919 "26,122-26,201"
469 1919 "26,202-26,249; 26,250-26,250 [See also reel 286]; 26,251-26,288"
470 1919 "26,289-26,361"
471 1919 "26,362-26,446"
472 1919 "26,447-26,515"
473 1919 "26,516-26,606"
474 1919 "26,607-26,696"
475 1919 "26,697-26,768"
476 1919 "26,769-26,839"
477 1919 "26,840-26,910"
478 1919 "26,911-26,964; 26,965-27,006 [See reel 479]; 27,007-27,020"
479 1919 "26,965-27,006; 27,021-27,050"
480 1919-1913 "27,051-27,128"
481 1919 "27,128-27,197"
482 1919 "27,198-27,282"
483 1919 "27,283-27,355"
484 1919 "27,355-27,429; 27,430-27,679 [See reel 467]"
485 1919 "27,680-27,744"
486 1919 "27,745-27,814"
487 1919 "27,815-27,878"
488 1920 "27,878-27,940"
489 1920 "27,941-28,007"
490 1920 "28,008-28,084"
491 1920 "28,085-28,146"
492 1920 "28,147-28,221"
493 1920 "28,222-28,310"
494 1920 "28,310-28,376"
495 1920 "28,377-28,462"
496 1920 "28,463-28,542"
497 1920 "28,543-28,607"
498 1920 "28,606-28,681"
499 1920 "28,682-28,696; 28,697-28,697 [See reel 500]; 28,698-28,704; 28,705-28,705 [See reel 500]; 28,706-28,707; 28,708-28,708 [See reel 500]; 28,709-28,713; 28,714-28,714 [See reel 500]; 28,715-28,723; 28,724-28,724 [See reel 500]; 28,725-28,732 [Case 28,732; see also reel 500]"
500 1920 "28,697-28,697; 28,705-28,705; 28,708-28,708; 28,714-28,714; 28,724-28,724; 28,732-28,732 [See also reel 499]"
501 1920 "28,733-28,814"
502 1920 "28,815-28,886"
503 1920 "28,887-28,945"
504 1920 "28,945-29,013"
505 1920-1914 "29,014-29,043"
506 1920 "29,043-29,110"
507 1920 "29,111-29,167"
508 1920 "29,168-29,244"
509 1920 "29,244-29,312"
510 1920 "29,313-29,373"
511 1920 "29,373-29,419"
512 1920 "29,420-29,495"
513 1920 "29,496-29,564"
514 1920-1921 "29,565-29,634"
515 1921 "29,635-29,702"
516 1921 "29,703-29,712; 29,713-29,713 [See reel 3,287]; 29,714-29,778"
517 1921 "29,779-29,865"
518 1921 "29,866-29,940"
519 1921 "29,941-30,020"
520 1921 "30,021-30,085"
521 1921 "30,085-30,163"
522 1921 "30,164-30,239"
523 1921 "30,240-30,309"
524 1921 "30,310-30,386"
525 1921 "30,387-30,459"
526 1921 "30,460-30,527"
527 1921 "30,528-30,597"
528 1921 "30,598-30,619; 30,620-30,620 [See also reel 286]; 30,621-30,670"
529 1921 "30,671-30,719"
530 1921 "30,719-30,776"
531 1921 "30,777-30,846"
532 1921 "30,847-30,921"
533 1921 "30,922-30,990"
534 1921-1915 "30,991-31,056"
535 1921-1915 "31,057-31,140"
536 1921 "31,141-31,220"
537 1921 "31,221-31,296"
538 1921 "31,297-31,361"
539 1921-1922 "31,362-31,443"
540 1922 "31,444-31,512"
541 1922 "31,513-31,594"
542 1922 "31,595-31,665"
543 1922 "31,666-31,729"
544 1922 "31,730-31,784"
545 1922 "31,785-31,861"
546 1922 "31,862-31,921"
547 1922 "31,922-31,993"
548 1922 "31,994-32,076"
549 1922 "32,077-32,156"
550 1922 "32,157-32,223"
551 1922 "32,224-32,286"
552 1922 "32,287-32,330"
553 1922 "32,330-32,389"
554 1922 "32,390-32,472"
555 1922 "32,473-32,561"
556 1922 "32,562-32,620"
557 1922 "32,621-32,677"
558 1922 "32,678-32,753"
559 1922 "32,754-32,817"
560 1922-1916 "32,818-32,890"
561 1922 "32,891-32,951"
562 1922 "32,952-33,010"
563 1922 "33,011-33,049"
564 1922-1923 "33,050-33,116"
565 1923 "33,117-33,204"
566 1923 "33,205-33,266"
567 1923 "33,267-33,341"
568 1923 "33,342-33,432"
569 1923 "33,433-33,502"
570 1923 "33,503-33,566"
571 1923 "33,566-33,641"
572 1923 "33,642-33,700"
573 1923 "33,701-33,749"
574 1923 "33,750-33,825"
575 1923 "33,821-33,883"
576 1923 "33,884-33,942"
577 1923 "33,943-34,015"
578 1923 "34,016-34,071"
579 1923 "34,072-34,149"
580 1923 "34,150-34,218"
581 1923 "34,219-34,257"
582 1923 "34,258-34,288"
583 1923 "34,289-34,358"
584 1923-1917 "34,359-34,434"
585 1923 "34,435-34,490"
586 1923-1924 "34,491-34,551"
587 1924 "34,552-34,610"
588 1924 "34,611-34,686"
589 1924 "34,687-34,761"
590 1924 "34,762-34,836"
591 1924 "34,837-34,901"
592 1924 "34,902-34,951"
593 1924 "34,951-34,999"
